Lloyds Banking Group has confirmed it will close 292 branches between 2024 and 2025 in a move that will cause “real concern for the vulnerable and elderly”, according to analysts.
Bank branch closures have ramped up in recent years with more than 6,000 sites shutting down since 2015, based on research conducted by consumer watchdog Which?.
High street banks are under pressure to improve their provision of cash services amid these shut down downs under new Financial Conduct Authority (FCA) rules.
Multiple banks, including Lloyds, have pledged to offer services through the recently rolled out banking hubs but analysts are concerned not enough is being done.
Among the other banking groups to shut down sites in recent years include NatWest, Barclays and Santander.
The recently confirmed closures from Lloyds Banking Group will affect its Lloyds, Halifax and Bank of Scotland branches.
Do you have a money story you’d like to share? Get in touch by emailing [email protected].
Bank branch closures are continuing at an ‘alarming rate’, according to Which?GETTY
Here is a full list of the Lloyds Banks closing down in 2024 and 2025:
Abingdon 8 Ock Street OX14 5AP July 24, 2024
Alcester Stratford Road B49 5AX June 25, 2025
Alnwick 24 Bondgate Within NE66 1TD January 15, 2025
Ashbourne Compton DE6 1DY June 24, 2025
Batley 75 Commercial Street WF17 5EQ September 23, 2024
Beccles Exchange Square NR34 9HH May 6, 2025
Bexhill-on-Sea 11-13 Devonshire Road TN40 1AH September 16, 2024
Bletchley 87-89 Queensway MK2 2DW March 3, 2025
Blyth 43 Waterloo Road NE24 1BW March 4, 2025
Bodmin Fore Street PL31 2HP September 26, 2024
Brackley 30 Market Place NN13 7BA March 26, 2024
Brecon 38 High Street LD3 7AR February 11, 2025
Brighouse 35 Bradford Road HD6 1RW October 28, 2024
Brynmawr 72 King Street NP23 4XR February 18, 2025
Burgess Hill 36-38 Church Road RH15 9AH September 17, 2024
Burnham-on-Sea 73 High Street TA8 1NP November 13, 2024
Caernarfon 15-17 Pool Street LL55 2AD April 30, 2024
Cardigan 14 High Street SA43 1JW June 27, 2024
Chesham 79 High Street HP5 1BT February 24, 2025
Cleethorpes 44 St Peters Avenue DN35 8HL December 5, 2024
Clitheroe 7 Church Street BB7 2DD August 7, 2024
Corringham 22 Grover Walk SS17 7LY February 12, 2024
Cradley Heath 13-14 High Street B64 5HP February 8, 2024
Cranbrook Woodside High Street TN17 3DJ February 11, 2025
Crediton 30 High Street EX17 3AH October 30, 2024
Derby 812 Osmaston Road Allenton DE24 9AA January 23, 2025
Dewsbury 20 Market Place WF13 1DF March 10, 2025
Diss 3 Market Hill IP22 4JZ March 20, 2024
Dover 4 Market Square CT16 1ND April 11, 2024
Downham Market 26 Bridge Street PE38 9DH March 25, 2024
Droitwich 21 Victoria Square WR9 8DG November 14, 2024
Exeter 13 St Thomas Centre EX4 1DF August 5, 2024
Fakenham 27 Norwich Street NR21 9AH May 6, 2025
Formby 38 Chapel Lane L37 4DR October 28, 2024
Gateshead 11/12 The Shopping Village NE11 0EN January 9, 2024
Gorleston-on-Sea 132-133 High Street NR31 6QU January 20, 2025
Hailsham Market Street BN27 2AE September 19, 2024
Haverhill 8 High Street CB9 8BA September 24, 2024
Heaton 171 Shields Road NE6 1HN October 28, 2024
Hertford 5/6 Market Place SG14 1DF September 17, 2024
Hitchin 1 Bancroft SG5 1JQ April 7, 2025
Hull 63-67 Newland Avenue HU5 3BG January 14, 2025
Ilminster 2 Silver Street TA19 0DL August 14, 2024
Kendal 11 Finkle Street LA9 4AG February 10, 2025
Kenilworth 21 The Square CV8 1EE February 25, 2025
Kettering 3-4 Market Street NN16 0AH November 12, 2024
Kingsbury 445 Kingsbury Road NW9 9DX October 31, 2024
Kitts Green 131 Lea Village B33 9SH January 27, 2025
Leeds 391-393 Harehills Lane LS9 6AP January 8, 2025
Leeds 52 Town Street Armley LS12 3AE September 8, 2025
Leighton Buzzard Market Square LU7 1EU November 26, 2024
Liskeard The Parade PL14 6AW February 25, 2025
Llantwit Major 9 Boverton Road CF61 1XZ February 8, 2024
London (West) 308-312 Chiswick High Road W4 1NS February 19, 2024
London (East) 210 Commercial Road E1 2JR August 6, 2024
London (North) 185 Baker Street NW1 6XB January 6, 2025
Macclesfield 64-66 Mill Street SK11 6NH January 28, 2025
Malpas Church Street SY14 8NX August 20, 2024
March 2-4 High Street PE15 8SY October 29, 2024
Market Drayton 55 Cheshire Street TF9 1PN November 12, 2024
Market Harborough 40 The Square LE16 7PA December 4, 2024
Marlborough 125 High Street SN8 1LU November 25, 2024
Matlock 11 Causeway Lane DE4 3AR May 7, 2025
Mexborough 16 Main Street S64 9DW April 22, 2024
Monmouth 18 Monnow Street NP25 3XH May 8, 2025
Nailsea Crown Glass Place BS48 1RD February 1, 2024
New Milton 47 Station Road BH25 6HU May 13, 2025
Newquay 6 Chesterton Place, Chester Road TR7 2RU December 4, 2024
Newtown 12 High Street SY16 2NX April 3, 2024
North Walsham 18 Market Place NR28 9BP October 29, 2024
Penrith 5-6 King Street CA11 7AP March 19, 2024
Pershore 21 Broad Street WR10 1BD May 28, 2024
Plymouth 612-614 Wolseley Road PL5 1TE January 10, 2024
Poole 300 Ashley Road BH14 9DE November 13, 2024
Porthcawl 49 John Street CF36 3AS March 27, 2024
Portishead High Street BS20 6BJ September 9, 2024
Presteigne 52 Hereford Street LD8 2AU March 3, 2025
Preston 305 Garstang Road PR2 9XJ October 23, 2024
Putney 110-112 High Street SW15 1RG April 4, 2024
Ross-on-Wye 50 High Street HR9 5HJ December 2, 2024
Royston The Cross SG8 7BL September 25, 2024
Rugeley 3 Upper Brook Street WS15 2DP November 14, 2024
Ruislip 82-84 High Street HA4 7AB March 13, 2024
Saffron Walden 3 King Street CB10 1HF September 16, 2024
Saltash 67 Fore Street PL12 6AJ July 17, 2024
Seaham 1 Marlborough SR7 7SD September 25, 2024
Selby 5 Market Place YO8 4NT April 3, 2024
Sheffield 15 Stubbin Lane S5 6QG June 26, 2025
Sherborne 75 Cheap Street DT9 3BD January 16, 2025
Shirebrook 102-104 Market Street NG20 8AD May 16, 2024
Shotton 39 Chester Road West CH5 1BY March 13, 2024
Sidcup 60 Sidcup High Street DA14 6EJ October 31, 2024
Sidmouth 39 High Street EX10 8LQ April 8, 2024
South Elmsall 139-141 Barnsley Road WF9 2AA January 16, 2025
Southampton 77 Shirley High St Shirley SO15 3TX January 28, 2025
Southampton 413 Bitterne Road Bitterne SO18 1DA June 9, 2025
Spennymoor 43 Cheapside DL16 6QF June 26, 2025
St Ives 1 The Pavement PE27 5AE February 24, 2025
Stanley 65 Front Street DH9 0SZ June 26, 2025
Stone 71-73 High Street ST15 8AG July 17, 2024
Stow-on-the-Wold The Square Stow-on-the-Wold GL54 1BJ February 17, 2025
Stretford 22 King Street M32 8AD March 12, 2024
Strood 129-131 High Street ME2 4TW April 4, 2024
Surbiton 1 Claremont Road KT6 4QS March 4, 2025
Swindon 5 High Street SN1 3EN February 3, 2025
Teignmouth 19-20 Wellington Street TQ14 8HW July 18, 2024
Thame 13-14 Cornmarket OX9 2BN December 2, 2024
Thetford 35 King Street IP24 2AX May 13, 2025
Tonypandy 33 Dunraven Street CF40 1AL October 29, 2024
Torquay 51-52 Fleet Street TQ2 5DW October 16, 2024
Uckfield 180 High Street TN22 1AX September 18, 2024
Ulverston Union Street LA12 7HR July 16, 2024
Wadebridge 14 Molesworth Street PL27 7DE February 17, 2025
Warminster 37 Market Place BA12 9BD November 14, 2024
Warwick 12 Swan Street CV34 4BJ June 24, 2025
Wellington 27 Fore Street TA21 8AF March 25, 2024
West Drayton 34 Station Road UB7 7BZ July 18, 2024
Wetherby 55 Market Place LS22 6LN January 13, 2025
Whitley Bay 257 Whitley Road NE26 2SY November 13, 2024
Willesden Green 1 Walm Lane NW2 5SN March 21, 2024
Wisbech 3 North Brink PE13 1JT January 22, 2025
Witham 99 Newland Street CM8 1AQ October 31, 2024
Withernsea 185 Queen Street HU19 2JR March 27, 2024
Withington 453 Wilmslow Road M20 4AN January 8, 2024
Wokingham Unit 3, 20 Market Place RG40 1AP July 8, 2024
Wolverhampton 4 Three Tuns Parade, Stafford Road WV10 6BA September 11, 2024
Woodbridge 8 The Thoroughfare IP12 1AF June 25, 2025
Worle 195 High Street BS22 6JS October 15, 2024
Here is a full list of the Halifax banks closing down in 2024 and 2025:
Aberdare 14 Canon Street CF44 7AP July 29, 2024
Aberdeen 52 – 54 Union Street AB10 1WR January 11, 2024
Abergavenny 4 Cross Street NP7 5EH August 5, 2024
Aberystwyth 5 Great Darkgate Street SY23 1DE July 29, 2024
Acomb 73 York Road YO24 4LL January 15, 2025
Alnwick 26 Bondgate Within NE66 1TD January 15, 2025
Andover 3/3A High Street SP10 1LJ July 25, 2024
Barkingside 58-62 High Street IG6 2DQ April 15, 2024
Barnet 99 High Street EN5 5UP March 12, 2024
Barry 91 Holton Road CF63 4HG March 18, 2024
Batley 84 Commercial Street WF17 5DR September 23, 2024
Belfast Castle Court Royal Avenue BT1 1DD February 4, 2025
Belfast 17-18 Connswater Shopping Centre BT5 5LP February 10, 2025
Bicester 43/45 Sheep Street OX26 6JJ February 7, 2024
Biggleswade 20 High Street SG18 0JL July 31, 2024
Bishop’s Stortford Corn Exchange Market Square CM23 3XF October 28, 2024
Blyth 37 Waterloo Road NE24 1BW November 4, 2024
Bodmin 25 Fore Street PL31 2HT September 26, 2024
Borehamwood 165 Shenley Road WD6 1AH April 18, 2024
Bridgwater 17 Fore Street TA6 5AG April 23, 2024
Bulwell 8 Commercial Road NG6 8HA January 21, 2025
Burgess Hill 11 Church Road RH15 9BB March 4, 2025
Camberley 20/22 High Street GU15 3TG March 11, 2025
Canary Wharf 350-355 Cabot Place East E14 4QT October 22, 2024
Chippenham 49 Market Place SN15 3HU April 15, 2025
Cleckheaton 4 Central Arcade BD19 5DN January 31, 2024
Cosham 10 High Street PO6 3BZ July 1, 2024
Dagenham 226 Heathway RM10 8PE May 15, 2024
Dartford 8/10 High Street DA1 1BY March 18, 2024
Daventry 1 High Street NN11 4BW April 17, 2024
Dereham 1 Church Street NR19 1DD March 14, 2024
Didcot 7 Orchard Street OX11 7LG March 10, 2025
Diss 12A Market Place IP22 4WP March 20, 2024
Doncaster 7/7A Market Place, Thorne DN8 5DH July 15, 2024
Eccles 92-94 Church Street M30 0DA January 7, 2025
Edinburgh 131-133 Princes Street EH2 4AH February 26, 2024
Evesham 46 Bridge Street WR11 4RY November 5, 2024
Exmouth 38 The Parade EX8 1RF August 7, 2024
Frome 3 The Bridge BA11 1AR July 2, 2024
Garforth 61 Main Street LS25 1AF July 2, 2024
Gillingham 97-101 High Street ME7 1BL February 11, 2025
Glasgow 35-41 Sauchiehall Street G2 3AT February 5, 2024
Gosforth 178/180 High Street NE3 1HX January 8, 2024
Gosport 60/61 High Street PO12 1DR March 12, 2025
Hailsham 54/56 High Street BN27 1AX September 19, 2024
Harwich 234 High Street CO12 3PA October 24, 2024
Hatfield 17/17A Town Centre AL10 0JZ September 24, 2024
Haverfordwest 10 Victoria Place SA61 2LR August 8, 2024
Herne Bay 149/151 Mortimer Street CT6 5HS April 17, 2024
Hessle 25 The Square HU13 0AE August 15, 2024
Heswall 224 Telegraph Road CH60 0AL October 21, 2024
Ilkley 7 Station Plaza LS29 8HF January 15, 2024
Kendal 21/23 Highgate LA9 4DA February 10, 2025
Keynsham 53 High Street BS31 1DS January 14, 2025
Larne 33 Main Street BT40 1JE May 29, 2024
Leeds 374 Harrogate Road LS17 6PY January 9, 2024
Leighton Buzzard 14 High Street LU7 1DY January 20, 2025
Littlehampton 68 High Street BN17 5EA June 23, 2025
Liverpool 642 Prescot Road Old Swan L13 5YS January 8, 2025
London (West) 200 Edgware Road W2 2DW January 6, 2025
Loughton 186 High Road IG10 1DW August 19, 2024
Lymington 82 High Street SO41 9AN March 11, 2024
Macclesfield 29/33 Chestergate SK11 6AN March 11, 2024
Maghull 25 Westway L31 2PQ November 28, 2024
Malton 8 Wheelgate YO17 7HP April 8, 2025
Midsomer Norton 88 High Street BA3 2DE August 21, 2024
Monmouth 7/11 Monnow Street NP25 3EF January 23, 2025
Morecambe 6 Royalty Mall Arndale Centre LA4 5DS January 7, 2025
Morley 17 Windsor Court LS27 9BG April 16, 2024
New Milton 73A Station Road BH25 6JD April 23, 2024
Newbury 16 Northbrook Street RG14 1DJ April 16, 2025
Newton Aycliffe 58 Beveridge Way DL5 4DS March 27, 2024
Normanton 49/51 High Street WF6 2AF October 30, 2024
North Shields 100 Bedford Street NE29 6DD January 28, 2025
Northallerton 91 High Street DL7 8QT April 28, 2025
Ormskirk 1 Church Street L39 3QB October 14, 2024
Orpington 248/250 High Street BR6 0LZ March 12, 2024
Ossett 2 Market Place WF5 8BQ July 16, 2024
Oswestry 6 Bailey Street SY11 1PS April 28, 2025
Otley 3/5 Kirkgate LS21 3HN April 15, 2024
Palmers Green 256/258 Green Lanes N13 5TU January 9, 2025
Penrith 41/42 Middlegate CA11 7PT March 19, 2024
Penzance 13 Market Jew Street TR18 2HN February 20, 2024
Port Talbot 58 Station Road SA13 1RD January 29, 2025
Portadown 50 High Street BT62 1HY April 24, 2024
Porthcawl 32 John Street CF36 3BA April 25, 2024
Prescot Prescot Shopping Centre L34 5GA July 15, 2024
Prestwich 4/8 Longfield Centre M25 1AY September 5, 2024
Redhill 31 High Street RH1 1RG August 22, 2024
Rugby 32 North Street CV21 2AH October 23, 2024
Runcorn 35 Orchard Walk Halton Lea WA7 2BS April 29, 2025
Saffron Walden 1 King Street CB10 1HE June 26, 2024
Sale 54 School Road M33 7XE October 30, 2024
Sheffield 30/34 High Street S1 2GE July 9, 2024
Sheldon 2170 Coventry Road B26 3JB April 22, 2024
Shirley 177B Stratford Road B90 3AQ January 9, 2025
Sidcup 66 High Street DA14 6DS July 11, 2024
Southampton 400/402 Bitterne Road Bitterne SO18 5RS June 9, 2025
Spalding 25 Bridge Street PE11 1XG April 18, 2024
Stafford 44 Greengate Street ST16 2JA April 8, 2024
Stamford 11/12 High Street PE9 2AL March 14, 2024
Stoke-on-Trent 24 Market Street Longton ST3 1BG January 8, 2025
Stourbridge 56/57 High Street DY8 1DE January 10, 2024
Stratford-upon-Avon 28 Bridge Street CV37 6AD January 22, 2025
Sudbury 84 North Street CO10 1RF August 12, 2024
Sutton-in-Ashfield 32 Low Street NG17 1DG January 16, 2025
Tamworth 22 Market Street B79 7LR April 29, 2025
Telford Duke Street Wellington TF1 1BJ January 7, 2025
Thetford 4/4A King Street IP24 2AP February 4, 2025
Tonbridge 39 High Street TN9 1SQ January 9, 2025
Uckfield 122 – 126 High Street TN22 1PX September 18, 2024
Walton-on-Thames 3 High Street KT12 1EA January 27, 2025
Wetherby 49 Market Place LS22 6LN January 13, 2025
Whitby 67 Baxtergate YO21 1HB January 14, 2025
Whitehaven 40/41 King Street CA28 7JN April 9, 2024
Winchester 129 High Street SO23 9AX January 20, 2025
Wisbech 28 Market Place PE13 1DQ January 22, 2025
Witham 32 The Newlands CM8 2UU October 14, 2024
Witney 29 High Street OX28 6XP April 30, 2025
Here is a full list of the Bank of Scotland banks shutting down in 2024 and 2025:
- Aviemore – Main Road PH22 1RH – June 11, 2024
- Banff – 29 Low Street AB45 1AU – July 30, 2024
- Bathgate – 50 Hopetoun Street EH48 4EU – June 30, 2025
- Bonnyrigg – 24 High Street EH19 2AA – October 16, 2024
- Bowmore – Shore Street PA43 7LB – May 8, 2024
- Bridge of Weir – Main Street PA11 3ED – July 1, 2024
- Buckie – 21 East Church Street AB56 1EX – August 1, 2024
- Callander – 42 Main Street FK17 8BD – October 30, 2024
- Campbeltown – 9 Longrow South PA28 6AL – October 29, 2024
- Cowdenbeath – 349-351 High Street KY4 9QJ – June 24, 2025
- Crieff – 1 Galvelmore Street PH7 4DN – May 29, 2024
- Cumnock – 43/45 Townhead Street KA18 1LF – June 26, 2024
- Cupar – The Cross KY15 4BP – May 29, 2024
- Dunbar – 95 High Street EH42 1ER – May 21, 2024
- Dunfermline – 1 Bothwell Street KY11 3AG – January 21, 2025
- Ellon – 5 The Square AB41 9JB – September 10, 2024
- Girvan – 17 Dalrymple Street KA26 9EU – June 17, 2024
- Glasgow – 174 Byres Road G12 8SW – March 21, 2024
- Golspie – Main Street KW10 6RJ – February 4, 2025
- Govan – 816 Govan Road G51 3UP – January 9, 2024
- Isle of Arran – Brodick KA27 8AB – January 31, 2024
- Isle Of Harris – Main Street, Tarbert HS3 3DJ – February 22, 2024
- Isle Of North Uist – Lochmaddy HS6 5AA – February 26, 2024
- Jedburgh – 40 High Street TD8 6DQ – May 20, 2024
- Kilcreggan – Shore Road G84 0JH – August 15, 2024
- Kirkcaldy – Carberry Road KY1 3PA – January 21, 2025
- Kyle – Main Street IV40 8AB – January 27, 2025
- Lanark – 23 Bloomgate ML11 9EZ – August 13, 2024
- Langholm – High Street DG13 0JH – April 7, 2025
- Lesmahagow – 9 Abbeygreen ML11 0HD – August 12, 2024
- Leven – 60 High Street KY8 4NA – May 7, 2025
- Linlithgow – Regent Centre Blackness Road EH49 7HU – February 18, 2025
- Mallaig – Main Street PH41 4PZ – October 16, 2024
- Millport – 42 Stuart Street KA28 0AQ – February 20, 2024
- Montrose – 31 High Street DD10 8LT – March 10, 2025
- Newton Stewart – 37 Albert Street DG8 6EF – June 23, 2025
- North Berwick – 23 Westgate EH39 4AG – February 19, 2025
- Pollok – Civic Realm Leisure Centre, 27 Cowglen Road G53 6EW – July 3, 2024
- Port Glasgow – 26 John Wood Street PA14 5HX – September 10, 2024
- Portobello – 153 Portobello High Street EH15 1AG – October 22, 2024
- Renfrew – 1 High Street PA4 8QJ – July 4, 2024
- Rothesay – 36-42 Montague Street PA20 0BT – June 30, 2025
- Strathaven – 13 Common Green ML10 6AQ – December 3, 2024
- Tarbert – Harbour Street PA29 6TZ – April 29, 2024
- Wick – 18 Bridge Street KW1 4NG – June 25, 2025.
LATEST DEVELOPMENTS:
High streets have been hit by a wave of store closures since the pandemic, on top of banks shutting down PA
Alastair Douglas, the CEO of Totally Money, has sounded the alarm that certain demographics are more at risk than others as the rate of closures accelerates.
He said: “While digital is becoming increasingly popular, the real concern is for the elderly and vulnerable. They’ll be less likely to have the understanding and ability to access online services and apps, effectively locking them out of the banking system.
“And as we quickly advance towards an increasingly digital world, we must make sure that nobody is left behind. If you’re not happy with the service being provided by your bank then it’s worth looking into your options, and finding one which better suits your needs.
“Loyalty doesn’t pay, and with the Current Account Switch Service Guarantee, your payments and balance will be moved over automatically and your old account will be closed for you. So, you won’t need to worry.”